Archive - Wednesday, 11 August 2004


Never miss anything again. Sign up for our RSS news feeds and Newsletters.

Dragon Sports Pembrokeshire County Cricket League results and fixtures

Matches played on August 7th:

Division 1: St Ishmaels (18) 211-8 drew with Lamphey (14) 187-7; Narberth (30) 335-4 beat Saundersfoot (7) 152-10; Carew (30) 228-2 beat Lawrenny (5) 143-10; Haverfordwest (29) 135-3 beat Llangwm (6) 134-10; Whitland (30) 153-3 bear Cresselly (6) 152-10.

Division 2: Fishguard (5) 94-10 lot to Carew 2nds (30) 188-4; Llechryd (13) 199-7 drew with Pembroke (18) 227-6; Burton (14) 191-7 drew with Hook (18) 219-8; Neyland (29) 135-2 beat Llanrhian (5) 133-10; Maenclochog (24) 240-10 drew with Haverfordwest 2nds (9) 141-8.

Division 3: Manorbier (30) 215-7 beat Burton 2nds (6) 91-10; Stackpole (30) 162-10 beat Narberth 2nds (9) 120-10; Camrose and Spittal (9) 160-10 lost to Hundleton (30) 161-9; Cresselly 2nds (12) 187-5 drew with Herbrandston (17) 190-5; Llangwm 2nds (9) 189-2 lost to Johnston (26) 193-9.

Division 4: Lawrenny 2nds (26) 118-5 beat Camrose and Spittal 2nds (5) 117-6; Pembroke 2nds (28) 198-5 beat Stackpole 2nds (7) 195-6; Lamphey 2nds (7) 135-10 lost to Pembroke Dock (30) 188-7; Carew 3rds (9) drew with Whitland 2nds (20) 213-5; Crymych (30) 179-5 beat Neyland 2nds (5) 91-10.

Division 5: Hook 2nds (30) 230-1 beat Dinas (2) 80-10; Narberth 3rds (4) 110-10 lost to Whitland 3rds (28) 114-2; Haverfordwest 3rds (7) 125-6 drew with St Ishmaels 2nds (23) 204-7; Johnston 2nds (13) 123-7 drew with St Florence (19) 155-10; Llanrhian 2nds (9) 177-7 drew with Kilgetty (20) 219-3.

Division 6: Hundleton 2nds (29) 141-3 beat Llangwm 3rds (5) 140-10; Saundersfoot 2nds (7) 135-10 lost to Llechryd 2nds (29) 136-6; Letterston (27) 81-10 beat Fishguard 2nds (6) 38-10; Burton 3rds (28) 95-4 beat Crymych 2nds (5) 94-10; Herbrandston 2nds (30) 252-9 beat Stackpole 3rds (7) 113-10; Llanrhian 3rds (5) 116-10 lost to Haverfordwest 4ths (9) 120-5.

Fixtures for Saturday, August 14th:

Division One: Saundersfoot v Haverfordwest; Cresselly v Carew; Lamphey v Narberth; Llangwm v St Ishmaels; Lawrenny v Whitland.

Division Two: Pembroke v Neyland; Haverfordwest II v Burton; Carew II v Llechryd; Llanrhian v Fishguard; Hook v Maenclochog.

Division Three: Narberth II v Cresselly II; Johnston v Camrose and Spittal; Burton II v Stackpole; Herbrandston v Manorbier; Hundleton v Llangwm II. Division Four: Stackpole II v Carew III; Neyland II v Lamphey II; Camrose and Spittal II v Pembroke II; Whitland II v Lawrenny II; Pembroke Dock v Crymych.

Division Five: Whitland III v Johnston II; Kilgetty v Haverfordwest III; Dinas v Narberth III; St Florence v Hook II; St Ishmaels II v Llanrhian II.

Division Six: Llechryd II v Burton III; Stackpole III v Letterston; Haverfordwest IV v Saundersfoot II; Llangwm III v Hundleton II; Llanrhian III v Crymych II; Fishguard II v Herbrandston II.




About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree