Get involved: send your pictures, video, news and views by texting WT NEWS to 80360, or email
us
Never miss anything again. Sign up for our RSS news feeds and Newsletters.
Here are this week's Dragon Sports Pembrokeshire County Cricket League results, tables and fixtures:
Results -
Division 1: Cresselly (28) 102-3 beat Neyland (4) 98-10; Narberth (29) 136-0 beat Burton (4) 134-10; Carew (27) 203-1 beat Lawrenny (5) 202-5; St Ishmaels (6) 141-7 lost to Whitland (27) 142-4; Lamphey (6) 110-10 lost to Haverfordwest (28) 114-7.
Division 2: Fishguard (3) 62-10 lost to Carew 2nds (30) 237-3; Stackpole (8) 166-10 lost to Saundersfoot (30) 237-6; Pembroke (30) 171-9 beat Johnston (6) 72-10; Haverfordwest 2nds (19) 184-10 drew with Llanrhian (15) 154-9; Hook (24) 257-4 drew with Llangwm (7) 160-9.
Division 3: Camrose and Spittal (28) 111-7 beat Llechryd (6) 109-10; Burton 2nds (28) 179-4 beat Narberth 2nds (7) 175-10; Pembroke Dock (6) 48-10 lost to Manorbier (28) 110-10; Herbrandston (25) 21-1 beat Lamphey 2nds (0) 20-10; Hundleton (29) 133-4 beat Maenclochog (6) 132-10.
Division 4: Lawrenny 2nds (27) 76-1 beat Pembroke 2nds (2) 73-10; Crymych (18) 140-9 drew with Kilgetty (11) 105-7; Neyland 2nds (30) 189-4 beat Cresselly 2nds (6) 137-10; Llangwm 2nds (26) 58-3 beat Hook 2nds (2) 55-10; Whitland 2nds (8) 102-10 lost to Carew 3rds (28) 112-10.
Division 5: Johnston 2nds (28) 107-7 beat Haverfordwest 3rds (6) 104-10; Saundersfoot 2nds (7) 225-6 lost to Stackpole 2nds (28) 227-5; Burton 3rds (28) 93-10 beat Camrose and Spittal 2nds (6) 56-10; St Florence (30) 203-2 beat Whitland 3rds (2) 46-10; Llanrhian 2nds (7) 98-9 lost to St Ishmaels 2nds (27) 102-8.
Division 6: Llanrhian 3rds (30) 212-10 beat Llangwm 3rds (8) 116-10; Kilgetty 2nds (0) v Crymych 2nds (30) - no game; Llechryd 2nds (30) 174-8 beat Fishguard 2nds (7) 107-10; Stackpole 3rds (27) 82-5 beat Hundleton 2nds (4) 81-10; Narberth 3rds (5) 128-7 lost to Herbrandston 2nds (27) 129-3; Haverfordwest 4ths (8) 108-10 lost to Letterston (30) 223-10; Pembroke Dock 2nds - bye.
Tables -
Division 1 (P, W, D, L, A, Bt, Bwl, Pts) Haverfordwest 15 9 5 0 1 64 59 359 Carew 15 6 6 1 2 62 54 307 Cresselly 15 7 4 3 1 59 56 296 Neyland 15 7 1 6 1 55 49 264 St Ishmaels 15 6 2 5 2 53 48 249 Whitland 15 5 6 3 1 55 49 248 Lawrenny 15 3 4 7 1 61 43 211 Narberth 15 3 6 4 2 59 45 208 Burton 15 2 4 8 1 58 31 135 Lamphey 15 1 0 12 2 37 20 89
Division 2 P W D L A Bt Bwl Pts Hook 15 7 6 1 1 61 59 346 Pembroke 15 7 7 0 1 68 53 327 Llangwm 15 5 4 4 2 53 47 239 Saundersfoot 15 4 3 5 3 56 46 233 Stackpole 15 5 3 6 1 62 38 225 Llanrhian 15 4 4 6 1 58 53 216 Johnston 15 4 3 7 1 51 51 215 H/west 2nds 15 3 7 4 1 63 45 205 Carew 2nds 15 4 4 5 2 58 39 202 Fishguard 14 3 3 8 1 56 42 188
Division 3 P W D L A Bt Bwl Pts Herbrandston 15 9 3 0 3 49 52 337 Burton 2nds 15 7 3 3 2 55 52 265 Llechryd 15 6 2 6 1 56 49 259 Maenclochog 15 6 3 3 3 41 48 256 Manorbier 15 7 0 7 1 46 50 241 Narberth 2nds 15 6 3 4 2 41 55 237 Camrose & Spittal 15 5 2 6 2 48 44 216 Pembroke Dock 15 6 1 6 2 35 47 212 Hundleton 15 4 3 7 1 59 45 204 Lamphey 2nds 15 0 0 14 1 27 16 48
Division 4 P W D L A Bt Bwl Pts Whitland 2nds 15 7 3 3 2 59 57 309 Neyland 2nds 15 5 5 3 2 58 47 266 Crymych 15 5 5 2 3 49 44 263 Lawrenny 2nds 15 6 4 3 2 47 44 251 Kilgetty 15 6 4 3 2 54 44 247 Llangwm 2nds 15 6 2 5 2 46 46 236 Cresselly 2nds 15 3 5 5 2 53 44 214 Pembroke 2nds 15 4 4 6 1 50 42 194 Carew 3rds 15 2 4 6 3 43 34 142 Hook 2nds 15 0 4 8 3 45 33 112
Division 5 P W D L A Bt Bwl Pts St Ishmaels 2nds 15 7 4 2 2 49 58 288 Burton 3rds 15 7 2 4 2 53 49 272 H/west 3rds 15 8 1 5 1 49 56 270 Llanrhian 2nds 15 7 2 5 1 44 55 264 Stackpole 2nds 15 7 1 5 2 44 47 246 Johnston 2nds 15 6 2 5 2 43 48 237 St Florence 15 6 1 6 2 47 50 232 Whitland 3rds 15 4 2 7 2 33 52 187 Camrose & Spittal 2nds 15 2 3 8 2 49 41 166 S/foot 2nds 15 3 0 10 2 34 31 135
Division 6 P W D L A Bat Bowl Total Ave Llechryd 2nds 14 11 0 1 2 42 56 328 26.4 Letterston 14 9 1 2 2 31 53 284 22.8 Haverfordwest 4ths 13 8 0 4 1 38 52 255 20.5 Herbrandston 2nds 14 7 1 4 2 45 44 249 19.9 Narberth 3rds 14 7 1 4 2 35 45 244 19.5 Kilgetty 2nds 14 5 1 5 3 34 35 196 16.4 Llanrhian 3rds 14 5 2 6 1 40 49 199 14.9 Fishguard 2nds 14 3 4 5 2 39 49 186 14.6 Hundleton 2nds 14 3 1 8 2 36 46 167 13.0 Llangwm 3rds 13 3 0 8 3 32 36 143 12.8 Crymych 2nds 14 4 0 8 2 29 36 155 12.0 Pembroke Dock 2nds 14 3 1 8 2 32 40 152 11.8 Stackpole 3rds 13 2 2 7 2 30 32 113 9.3
Fixtures -
Saturday, August 13th:
Division 1: Burton v St Ishmaels; Haverfordwest v Carew; Neyland v Narberth; Whitland v Cresselly; Lawrenny v Lamphey.
Division 2: Saundersfoot v Haverfordwest 2nds; Llangwm v Pembroke; Carew 2nds v Stackpole; Llanrhian v Fishguard; Johnston v Hook.
Division 3: Narberth 2nds v Herbrandston; Maenclochog v Pembroke Dock; Llechryd v Burton 2nds; Lamphey 2nds v Camrose and Spittal; Manorbier v Hundleton.
Division 4: Kilgetty v Llangwm 2ns; Carew 3rds v Neyland 2nds; Pembroke 2nds v Crymych; Hook 2nds v Lawrenny 2nds; Cresselly 2nds v Whitland 2nds.
Division 5: Stackpole 2nds v St Florence; St Ishmaels 2nds v Burton 3rds; Haverfordwest 3rds v Saundersfoot 2nds; Whitland 3rds v Johnston 2nds; Camrose and Spittal 2nds v Llanrhian 2nds.
Division 6: Crymych 2nds v Haverfordwest 4ths; Herbrandston 2nds v Llechryd 2nds; Pembroke Dock 2nds v Llangwm 3rds; Hundleton 2nds v Llanrhian 3rds; Fishguard 2nds v Narberth 3rds; Letterston v Stackpole 3rds; Kilgetty 2nds - bye.
Find a job in Haverfordwest and Pembrokeshire
Search Now »
Find a date in Haverfordwest and Pembrokeshire
Search Now »
Find a home in Haverfordwest and Pembrokeshire
Search Now »
Find a car in Haverfordwest and Pembrokeshire
Search Now »