Get involved: send your pictures, video, news and views by texting WT NEWS to 80360, or email
us
A total of 27 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 29 2011 | Cleddau Lodge | £394,000 | Semi-detached | Freehold |
| Jul 26 2011 | Hillside | £140,000 | Detached | Freehold |
| Nov 30 2010 | 1 Sunnybank | £100,000 | Terraced | Freehold |
| Oct 1 2010 | New England | £430,000 | Detached | Freehold |
| Apr 28 2010 | Calwca | £239,000 | Semi-detached | Freehold |
| Sep 25 2009 | Moonflight Cottage | £185,000 | Detached | Freehold |
| Aug 28 2009 | Linney House | £282,500 | Detached | Freehold |
| Jun 24 2009 | The Old Forge | £210,000 | Detached | Freehold |
| Feb 13 2009 | Hillside | £93,000 | Detached | Freehold |
| Feb 1 2008 | Headlands | £260,000 | Detached | Freehold |
| Oct 30 2007 | Ash Hill | £260,000 | Detached | Freehold |
| Sep 14 2007 | Villa Moore | £282,500 | Detached | Freehold |
| Jul 25 2007 | Pond House | £350,000 | Detached | Freehold |
| Jul 20 2007 | Ty Rhosyn | £355,000 | Detached | Freehold |
| Jan 26 2007 | Sarahs Cottage | £249,000 | Detached | Freehold |
| Jan 8 2007 | Tegfan | £66,000 | Detached | Freehold |
| Dec 1 2006 | 2 Sunningdale | £148,000 | Semi-detached | Freehold |
| Nov 17 2006 | Amarillo | £243,000 | Detached | Freehold |
| Nov 15 2006 | Bunkers Hill | £590,000 | Detached | Freehold |
| Oct 27 2006 | Phoenix House | £322,500 | Detached | Freehold |
| Jan 27 2006 | Priemberg | £185,000 | Detached | Freehold |
| Nov 16 2005 | 2 Sunningdale | £62,500 | Semi-detached | Freehold |
| Nov 4 2005 | Rivabella | £340,000 | Detached | Freehold |
| Jun 21 2005 | Brook Cottage | £152,500 | Detached | Freehold |
| Jun 1 2005 | Kaikoura | £247,000 | Detached | Freehold |
| May 6 2005 | The Croft Croft Villas | £249,950 | Detached | Freehold |
| Apr 30 2005 | Linktel House Whitethorn | £400,000 | Detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £100,000 |
| Semi-detached | 4 | £210,875 |
| Detached | 22 | £267,861 |
| All | 27 | £253,202 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Find a job in Haverfordwest and Pembrokeshire
Search Now »
Find a date in Haverfordwest and Pembrokeshire
Search Now »
Find a home in Haverfordwest and Pembrokeshire
Search Now »
Find a car in Haverfordwest and Pembrokeshire
Search Now »