Sold house prices in Church Road - Western Telegraph
Get involved: send your pictures, video, news and views by texting WT NEWS to 80360, or email
us
Sold house prices in Church Road
A total of 20 sales were recorded in Church Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 8 2013 | Mor Awelon Church Road | £245,000 | Detached | Freehold |
| Nov 6 2012 | 32 Church Road | £249,950 | Detached | Freehold |
| Apr 26 2012 | 12 Church Road | £245,000 | Detached | Freehold |
| Dec 2 2011 | 21 Church Road | £233,450 | Detached | Freehold |
| Jun 11 2010 | 39 Church Road | £227,500 | Detached | Freehold |
| Dec 4 2009 | 41 Church Road | £195,000 | Detached | Freehold |
| Oct 2 2009 | 36b Church Road | £125,000 | Terraced | Leasehold |
| May 29 2009 | 27 Church Road | £250,000 | Detached | Freehold |
| Oct 24 2008 | Skomer View Church Road | £310,000 | Detached | Freehold |
| Aug 4 2008 | 18 Church Road | £170,000 | Detached | Freehold |
| Dec 14 2007 | 26 Church Road | £227,000 | Detached | Freehold |
| Aug 3 2007 | Featherstone Church Road | £165,000 | Detached | Freehold |
| Aug 3 2007 | 32 Church Road | £228,000 | Detached | Freehold |
| Mar 26 2007 | 41 Church Road | £119,000 | Detached | Freehold |
| Apr 6 2006 | 12 Church Road | £205,000 | Detached | Freehold |
| Feb 2 2006 | 17 Church Road | £215,000 | Detached | Freehold |
| Oct 14 2005 | 28 Church Road | £285,000 | Detached | Freehold |
| Aug 5 2005 | Plot 18 Church Road | £350,000 | Detached | Freehold |
| Jul 15 2005 | 3 Church Road | £216,000 | Semi-detached | Freehold |
| Mar 4 2005 | Sunny Bank Church Road | £220,000 | Detached | Freehold |
Average Sold Prices for Church Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £125,000 |
| Semi-detached | 1 | £216,000 |
| Detached | 18 | £229,994 |
| All | 20 | £224,045 |
Map showing Church Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name