Sold house prices in Kernal Road - Western Telegraph
Get involved: send your pictures, video, news and views by texting WT NEWS to 80360, or email
us
Sold house prices in Kernal Road
A total of 40 sales were recorded in Kernal Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 11 2012 | 56 Kernal Road | £180,500 | Terraced | Freehold |
| Jun 1 2012 | 19 Kernal Road | £144,000 | Terraced | Freehold |
| May 21 2012 | 61 Kernal Road | £121,000 | Semi-detached | Freehold |
| May 18 2012 | 29 Kernal Road | £152,500 | Terraced | Freehold |
| Aug 31 2011 | 26 Kernal Road | £145,000 | Detached | Freehold |
| Aug 5 2011 | 22 Kernal Road | £137,500 | Semi-detached | Freehold |
| May 20 2011 | 43 Kernal Road | £122,500 | Flat/Maisonette | Leasehold |
| Apr 4 2011 | 50 Kernal Road | £170,000 | Terraced | Freehold |
| Mar 24 2011 | 35 Kernal Road | £110,000 | Flat/Maisonette | Leasehold |
| Nov 10 2010 | 23 Kernal Road | £148,000 | Terraced | Freehold |
| Oct 11 2010 | 36 Kernal Road | £151,000 | Terraced | Freehold |
| Apr 26 2010 | 46 Kernal Road | £180,000 | Terraced | Freehold |
| Jan 8 2010 | 2 Kernal Road | £178,000 | Semi-detached | Freehold |
| Dec 11 2009 | 47 Kernal Road | £123,000 | Flat/Maisonette | Leasehold |
| Dec 2 2009 | 59 Kernal Road | £125,000 | Semi-detached | Freehold |
| Aug 17 2009 | 40 Kernal Road | £163,210 | Terraced | Freehold |
| Jul 31 2009 | 48 Kernal Road | £190,000 | Terraced | Freehold |
| Jul 31 2009 | 11 Kernal Road | £150,000 | Terraced | Freehold |
| Mar 27 2009 | 68 Kernal Road | £145,500 | Semi-detached | Freehold |
| Feb 8 2008 | 54 Kernal Road | £188,000 | Terraced | Freehold |
| Jan 2 2008 | 38 Kernal Road | £190,000 | Terraced | Freehold |
| Oct 12 2007 | 9 Kernal Road | £178,500 | Terraced | Freehold |
| Oct 3 2007 | 36 Kernal Road | £169,995 | Terraced | Freehold |
| Aug 8 2007 | 1 Kernal Road | £197,000 | Semi-detached | Freehold |
| Aug 3 2007 | 41 Kernal Road | £138,000 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | 16 Kernal Road | £152,500 | Semi-detached | Freehold |
| May 4 2007 | 49 Kernal Road | £138,000 | Flat/Maisonette | Leasehold |
| Mar 19 2007 | 62 Kernal Road | £187,000 | Terraced | Freehold |
| Jan 5 2007 | 60 Kernal Road | £186,000 | Terraced | Freehold |
| Nov 3 2006 | 27 Kernal Road | £166,000 | Semi-detached | Freehold |
| Nov 3 2006 | 26 Kernal Road | £144,000 | Detached | Freehold |
| Aug 25 2006 | 41 Kernal Road | £129,995 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | 58 Kernal Road | £182,000 | Terraced | Freehold |
| Jun 22 2006 | 15 Kernal Road | £161,000 | Semi-detached | Freehold |
| Jan 12 2006 | 39 Kernal Road | £116,500 | Flat/Maisonette | Leasehold |
| Sep 9 2005 | 24 Kernal Road | £100,000 | Semi-detached | Freehold |
| Aug 26 2005 | 53 Kernal Road | £116,000 | Flat/Maisonette | Leasehold |
| Aug 19 2005 | 61 Kernal Road | £120,000 | Semi-detached | Freehold |
| Jun 2 2005 | 42 Kernal Road | £165,000 | Terraced | Freehold |
| Mar 31 2005 | 56 Kernal Road | £180,000 | Terraced | Freehold |
Average Sold Prices for Kernal Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 8 | £124,249 |
| Terraced | 19 | £171,353 |
| Semi-detached | 11 | £145,773 |
| Detached | 2 | £144,500 |
| All | 40 | £153,555 |
Map showing Kernal Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name