A total of 34 sales were recorded in Main Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 18 2013 | Flat 16 Tudor House, 115 Main Street | £149,950 | Flat/Maisonette | Leasehold |
| Nov 27 2012 | 80 Main Street | £135,000 | Terraced | Freehold |
| Sep 27 2012 | Flat 15 Tudor House, 115 Main Street | £143,000 | Flat/Maisonette | Leasehold |
| Sep 12 2012 | Flat 12 Tudor House, 115 Main Street | £123,000 | Flat/Maisonette | Leasehold |
| Jun 12 2012 | Flat 1 Tudor House, 115 Main Street | £90,000 | Flat/Maisonette | Leasehold |
| Jun 12 2012 | Flat 4 Tudor House, 115 Main Street | £85,000 | Flat/Maisonette | Leasehold |
| Jun 12 2012 | Flat 3 Tudor House, 115 Main Street | £75,000 | Flat/Maisonette | Leasehold |
| Jun 12 2012 | Flat 2 Tudor House, 115 Main Street | £95,000 | Flat/Maisonette | Leasehold |
| Jun 12 2012 | Flat 5 Tudor House, 115 Main Street | £110,000 | Flat/Maisonette | Leasehold |
| Feb 9 2012 | 5 Cawdor Mews, 39 Main Street | £60,000 | Flat/Maisonette | Leasehold |
| Aug 5 2011 | Flat 8 Tudor House, 115 Main Street | £125,000 | Flat/Maisonette | Leasehold |
| Apr 1 2011 | 58 Main Street | £150,000 | Terraced | Freehold |
| Dec 10 2010 | Flat 17 Tudor House, 115 Main Street | £144,000 | Flat/Maisonette | Leasehold |
| Aug 6 2010 | 90 Main Street | £110,000 | Terraced | Freehold |
| Jan 20 2010 | 122 Main Street | £210,000 | Semi-detached | Freehold |
| Dec 22 2009 | Culver Cottage 104 Main Street | £137,500 | Semi-detached | Freehold |
| Jun 19 2008 | 77 Main Street | £165,000 | Terraced | Freehold |
| Apr 21 2008 | The Royal Oak, 140 Main Street | £248,000 | Terraced | Freehold |
| Apr 18 2008 | 110 Main Street | £123,000 | Terraced | Freehold |
| Mar 11 2008 | Basement Flat 88 Main Street | £71,500 | Flat/Maisonette | Leasehold |
| Jan 14 2008 | Flat 3 37 Main Street | £88,000 | Flat/Maisonette | Leasehold |
| Nov 14 2007 | Wilings House Willings Passage Main Street | £40,000 | Flat/Maisonette | Leasehold |
| Jun 25 2007 | 82 Main Street | £271,000 | Terraced | Freehold |
| Apr 13 2007 | 108 Main Street | £415,000 | Terraced | Freehold |
| Apr 12 2007 | 112 Main Street | £162,000 | Terraced | Freehold |
| Mar 24 2006 | Flat 4 37 Main Street | £74,950 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | Arthurs House, 107 Main Street | £134,000 | Terraced | Freehold |
| Jan 20 2006 | 139 Main Street | £112,500 | Terraced | Freehold |
| Aug 3 2005 | 114 Main Street | £110,000 | Terraced | Freehold |
| Jul 29 2005 | Christmas Cottage, 37 Main Street | £115,000 | Semi-detached | Freehold |
| Apr 18 2005 | Flat 2 120 Main Street | £30,000 | Flat/Maisonette | Leasehold |
| Mar 30 2005 | 130 Main Street | £87,000 | Detached | Freehold |
| Mar 24 2005 | 39a 39 Main Street | £72,250 | Detached | Leasehold |
| Feb 4 2005 | 123 Main Street | £150,000 | Terraced | Freehold |
Average Sold Prices for Main Street
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 16 | £94,025 |
| Terraced | 13 | £175,808 |
| Semi-detached | 3 | £154,167 |
| Detached | 2 | £79,625 |
| All | 34 | £129,754 |
Map showing Main Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry