- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@WTelegraph
All the latest news from the Western Telegraph
- Find us on Facebook
The Western Telegraph
Like us on Facebook
Sold House Prices - Streets in Llangwm - Western Telegraph
Get involved: send your pictures, video, news and views by texting WT NEWS to 80360, or email
us
See details of sold houses in and around Llangwm.
A total of 28 streets were found in Llangwm. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Llangwm | 16 | £264,313 | £455,000 |
| Ashdale Lane | Llangwm | 12 | £252,121 | £375,000 |
| Butterhill | Llangwm | 2 | £208,500 | £230,000 |
| Chapel Row | Llangwm | 1 | £119,000 | £119,000 |
| Chepstow Road | Llangwm | 1 | £231,000 | £231,000 |
| Court Robin Lane | Llangwm | 1 | £305,000 | £305,000 |
| Elidyr Park | Llangwm | 11 | £298,131 | £382,000 |
| Esther Lane | Llangwm | 2 | £119,750 | £124,500 |
| Foxhall | Llangwm | 2 | £203,250 | £209,500 |
| Gail Rise | Llangwm | 17 | £164,735 | £200,000 |
| Glanhafan | Llangwm | 7 | £140,714 | £190,000 |
| Guildford Bridge | Llangwm | 1 | £142,500 | £142,500 |
| Guildford Row | Llangwm | 3 | £243,833 | £255,000 |
| Llangwm Ferry | Llangwm | 2 | £277,500 | £280,000 |
| Main Street | Llangwm | 8 | £146,150 | £235,000 |
| Mill Street | Llangwm | 1 | £175,000 | £175,000 |
| Orchard Row | Llangwm | 2 | £122,500 | £130,000 |
| Pill Parks Way | Llangwm | 5 | £203,600 | £245,000 |
| Port Lion | Llangwm | 6 | £306,083 | £485,000 |
| Rectory Close | Llangwm | 1 | £210,000 | £210,000 |
| Rectory Road | Llangwm | 5 | £234,000 | £315,000 |
| River View | Llangwm | 4 | £132,750 | £152,000 |
| The Gail | Llangwm | 5 | £282,700 | £430,000 |
| The Green | Llangwm | 5 | £131,300 | £150,000 |
| The Kilns | Llangwm | 5 | £196,225 | £261,124 |
| Trem Y Foel | Llangwm | 1 | £135,000 | £135,000 |
| Troopers Inn | Llangwm | 2 | £174,500 | £194,000 |
| Williamston Terrace | Llangwm | 6 | £140,708 | £180,000 |
Average Sold Prices for Usk
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 46 | £133,236 |
| Terraced | 106 | £176,348 |
| Semi-detached | 173 | £209,271 |
| Detached | 373 | £363,431 |
| All | 698 | £281,641 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name