See details of sold houses in and around Haverfordwest.
A total of 545 streets were found in Haverfordwest. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Laburnum Grove | Haverfordwest | 6 | £172,417 | £210,000 |
| Lambston Cottages | Lambston | 2 | £160,500 | £171,000 |
| Landseer View | Hook | 1 | £80,000 | £80,000 |
| Langford Road | Johnston | 10 | £162,650 | £269,000 |
| Leven Close | Hook | 5 | £221,800 | £250,000 |
| Lindsway Park | Haverfordwest | 18 | £169,333 | £235,000 |
| Lindsway Villas | St. Ishmaels | 1 | £125,000 | £125,000 |
| Llangwm Ferry | Llangwm | 2 | £277,500 | £280,000 |
| Llanungar Lane | Solva | 3 | £293,397 | £317,690 |
| Longfellow Close | Haverfordwest | 1 | £170,000 | £170,000 |
| Lower Quay Road | Hook | 10 | £216,100 | £370,000 |
| Mabsgate | St. Ishmaels | 1 | £160,000 | £160,000 |
| Maes Dewi | St. Davids | 2 | £125,000 | £130,000 |
| Maes Dyfed | St. Davids | 10 | £195,895 | £325,000 |
| Maes Elfed | St Davids | 3 | £330,500 | £425,000 |
| Maes Elfed | St. Davids | 10 | £314,900 | £450,000 |
| Maes Ernin | Mathry | 1 | £195,000 | £195,000 |
| Maes Ewan | Solva | 8 | £167,813 | £202,500 |
| Maes Ffynnon | Roch | 6 | £265,250 | £467,000 |
| Maes Y Dre | St. Davids | 4 | £267,488 | £320,000 |
| Maes Y Mynach | St. Davids | 6 | £179,686 | £192,000 |
| Maes Yr Hedydd | St. Davids | 11 | £236,427 | £287,500 |
| Magdelene Street | Haverfordwest | 2 | £127,500 | £150,000 |
| Main Street | Llangwm | 8 | £146,150 | £235,000 |
| Main Street | Solva | 15 | £256,833 | £435,000 |
| Maple Avenue | Haverfordwest | 21 | £210,117 | £325,000 |
| Marine Road | Broad Haven | 8 | £229,563 | £295,000 |
| Market Street | Haverfordwest | 2 | £139,000 | £210,000 |
| Masefield Drive | Haverfordwest | 1 | £195,000 | £195,000 |
| Mayoral Terrace | Haverfordwest | 2 | £127,475 | £129,950 |
| Meadow Lane | Nolton Haven | 3 | £195,000 | £210,000 |
| Meadow Park | Treffgarne | 6 | £191,000 | £235,000 |
| Meadow View | Haverfordwest | 1 | £160,000 | £160,000 |
| Meadow Walk | Haverfordwest | 3 | £198,983 | £240,000 |
| Merlins Avenue | Haverfordwest | 5 | £174,900 | £202,500 |
| Merlins Crest | Haverfordwest | 3 | £163,833 | £175,000 |
| Merlins Hill | Haverfordwest | 5 | £225,065 | £325,000 |
| Merlins Terrace | Haverfordwest | 1 | £110,000 | £110,000 |
| Meurigs Croft | Hook | 9 | £171,272 | £224,950 |
| Milford Road | Haverfordwest | 16 | £112,875 | £145,000 |
| Milford Road | Johnston | 10 | £176,650 | £250,000 |
| Mill Bank | Haverfordwest | 1 | £115,500 | £115,500 |
| Mill Street | Llangwm | 1 | £175,000 | £175,000 |
| Millard Park | St. Davids | 6 | £258,167 | £300,000 |
| Millmoor Cottages | Broad Haven | 3 | £209,333 | £265,000 |
| Millmoor Way | Broad Haven | 5 | £280,500 | £307,500 |
| Milton Close | Haverfordwest | 11 | £111,636 | £123,000 |
| Minyllan | Letterston | 9 | £114,267 | £129,950 |
| Moorland Road | Freystrop | 3 | £231,667 | £320,000 |
| Moors Road | Johnston | 13 | £127,335 | £142,000 |
Average Sold Prices for Haverfordwest
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 146 | £111,161 |
| Terraced | 793 | £137,144 |
| Semi-detached | 924 | £154,627 |
| Detached | 1,525 | £228,532 |
| All | 3,388 | £181,928 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry