See details of sold houses in and around Haverfordwest.
A total of 545 streets were found in Haverfordwest. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Prendergast Villas | Keeston | 2 | £187,475 | £249,950 |
| Prendergast | Haverfordwest | 41 | £112,527 | £225,000 |
| Prendergast | Solva | 7 | £266,857 | £415,000 |
| Prescelly Park | Haverfordwest | 3 | £149,000 | £160,000 |
| Prescelly Road | Haverfordwest | 2 | £101,500 | £145,000 |
| Priory Avenue | Haverfordwest | 11 | £125,864 | £175,000 |
| Priory Cottages | Tiers Cross | 2 | £147,250 | £152,000 |
| Priory Court | Haverfordwest | 2 | £52,000 | £61,000 |
| Prospect Place | Haverfordwest | 6 | £110,667 | £121,000 |
| Puffin Way | Broad Haven | 26 | £231,163 | £390,000 |
| Pwll Melyn | Solva | 5 | £193,200 | £231,000 |
| Pyx Parade | Haverfordwest | 1 | £64,500 | £64,500 |
| Quay Street | Haverfordwest | 4 | £171,738 | £215,000 |
| Queens Square | Haverfordwest | 2 | £120,250 | £125,500 |
| Queensway | Haverfordwest | 11 | £180,773 | £247,000 |
| Quickwell | St. Davids | 2 | £427,500 | £540,000 |
| Rackhill Terrace | Haverfordwest | 6 | £126,167 | £137,000 |
| Ramsey Gardens | St. Davids | 2 | £240,000 | £250,000 |
| Rectory Close | Llangwm | 1 | £210,000 | £210,000 |
| Rectory Road | Llangwm | 5 | £234,000 | £315,000 |
| Redhill Park | Haverfordwest | 10 | £212,345 | £249,950 |
| Richmond Crescent | Haverfordwest | 9 | £124,139 | £172,500 |
| River View | Llangwm | 4 | £132,750 | £152,000 |
| Rock Terrace | Little Haven | 1 | £249,000 | £249,000 |
| Rosemary Close | Crundale | 21 | £141,821 | £159,000 |
| Rosemary Court | Crundale | 1 | £152,500 | £152,500 |
| Ruther Park | Haverfordwest | 12 | £194,917 | £250,000 |
| Sanderling Close | Haverfordwest | 3 | £74,167 | £78,500 |
| Sandyke Lane | Broad Haven | 2 | £200,500 | £205,000 |
| Sandyke Road | Broad Haven | 12 | £109,475 | £140,000 |
| Scarrowscant Lane | Haverfordwest | 4 | £158,250 | £200,000 |
| Scotchwell View | Haverfordwest | 11 | £117,682 | £147,000 |
| Sea Bird Close | Little Haven | 2 | £265,000 | £290,000 |
| Settlands Hill | Little Haven | 1 | £365,000 | £365,000 |
| Shakespeare Close | Haverfordwest | 4 | £191,750 | £225,000 |
| Shelley Road | Haverfordwest | 17 | £153,809 | £235,000 |
| Shipmans Lane | Haverfordwest | 8 | £113,806 | £139,950 |
| Shoals Hook Lane | Haverfordwest | 1 | £175,000 | £175,000 |
| Silverdale Close | Johnston | 6 | £188,708 | £220,000 |
| Slade Lane | Haverfordwest | 10 | £164,150 | £240,000 |
| Snowdrop Close | Haverfordwest | 2 | £241,500 | £243,000 |
| Snowdrop Lane | Haverfordwest | 1 | £170,000 | £170,000 |
| South Court | Haverfordwest | 4 | £88,043 | £108,000 |
| South Hill Cottages | Talbenny | 1 | £195,000 | £195,000 |
| South Street | Dale | 3 | £335,000 | £435,000 |
| South View | Hook | 3 | £127,833 | £150,000 |
| Southgate Park | Spittal | 3 | £207,667 | £223,000 |
| Spenser Way | Haverfordwest | 1 | £222,500 | £222,500 |
| Spring Gardens | Haverfordwest | 7 | £145,714 | £177,500 |
| Spring Gardens | Castle Morris | 1 | £125,000 | £125,000 |
Average Sold Prices for Haverfordwest
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 146 | £111,161 |
| Terraced | 793 | £137,144 |
| Semi-detached | 924 | £154,627 |
| Detached | 1,525 | £228,532 |
| All | 3,388 | £181,928 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry