DIVISION ONE

Lawrenny (4pt) 146-AO lost to Haverfordwest (28pt) 147-3

Whitland (29pt) 185-AO beat Kilgetty (6pt) 72-AO

Johnston (10pt) 188-9 match aband'd Neyland (10pt) 103-4

Cresselly (30pt) 257-6 beat Pembroke (4pt) 69-AO

Carew (29pt) 193-AO beat St Ishmaels (6pt) 71-AO

DIVISION TWO

Haverfordwest II 93pt) 110-AO lost to Carew II (27pt) 111-3

Saundersfoot (9pt) 162-AO lost to Llangwm (29pt) 182-AO

Narberth (27pt) 95-3 beat Llechryd (3pt) 93-AO

Llanrhian (8pt) 148-AO match aband'd Stackpole (11pt) 103-3

Burton (13pt) 246-5 match aband'd Whitland II (9pt) 116-7

DIVISION THREE

Herbrandston (11pt) 194-7 match aband'd Cresselly II (10pt) 93-4

Haverfordwest III (11pt) 92-3 match aband'd Johnston II (11pt) 180-7

Hook (3pt) 74-AO lost to Lamphey (27pt) 75-3

Pembroke Dock (27pt) 111-1 beat Lawrenny II (3pt) 110-9

Neyland II (30pt) 204-5 beat Llanrhian II (4pt) 75-AO

DIVISION FOUR

Llechryd II (7pt) 94-AO lost to Burton II 930pt) 161-9

Kilgetty II (6pt) 160-AO lost to Hook II 930pt) 162-2

Crymych (29pt) 159-7 beat Hundleton (8pt) 158-8

St Ishmaels II (6pt) 88-AO lost to Narberth II (27pt) 89-8

Pembroke II (7pt0 83-AO lost to Saundersfoot II (29pt) 121-AO

DIVISION FIVE

Stackpole II (1pt) 111-6 lost to Cresselly III (5pt) 115-6

Whitland III (7pt) 192-5 beat Haverfordwest IV (1pt) 85-AO

Carew III (1pt) 81-AO lost to Laugharne (6pt) 82-3

Llangwm II (7pt) 221-4 beat Neyland III (1pt) 28-AO

Pembroke Dock II BYE