DIVISION ONE

Johnston (5pt) 107-AO lost to Carew (30pt) 232-6

Lawrenny (4pt) 114-AO lost to Cresselly (27pt) 115-4

Neyland (8pt) 153-7 drew with Haverfordwest (20pt) 186-7

Pembroke (8pt) 128-AO lost to Kilgetty (29pt) 163-AO

Whitland (19pt) 189-AO drew with St Ishmaels (13pt) 171-8

DIVISION TWO

Haverfordwest II (6pt) 170-AO lost to Burton (29pt) 173-4

Carew II (5pt) 66-AO lost to Llechryd (28pt) 153-8

Narberth (27pt) 111-6 beat Saundersfoot (5pt) 109-AO

Llangwm (28pt) 132-4 beat Stackpole (5pt) 131-AO

Llanrhian (3pt) 142-9 lost to Whitland II (27pt) 146-1

DIVISION THREE

Haverfordwest III (5pt) 85-AO lost to Herbrandston (30pt) 188-6

Lamphey (27pt) 88-1 beat Johnston II 92pt) 82-AO

Cresselly II (28pt) 124-3 beat Lawrenny II (5pt) 120-8

Pembroke Dock (30pt) 243-3 beat Llanrhian II 93pt) 65-AO

Hook (30pt) 173-3 beat Neyland II (6pt) 171-AO

DIVISION FOUR

Llechryd II (7pt) 172-8 lost to Crymych (29pt) 174-5

Burton II (27pt) 175-7 beat Hook II (8pt) 172-5

St Ishmaels II (27pt) 139-2 beat Hundelton (5pt) 138-7

Saundersfoot II (7pt) 112-AO lost to Narberth II (30pt) 248-8

Kilgetty II (6pt) 117-AO lost to Pembroke II (28pt) 119-6

DIVISIOJN FIVE

Laugharne (7pt) 263-8 beat Cresselly III (1pt) 66-AO

Neyland III (6pt) 180-3 beat Haverfordwest IV (2pt) 179-8

Stackpole II (1pt) 113-AO lost to Llangwm II (7pt) 217-5

Whitland III v Pembroke Dock II No Game

Carew III BYE