DIVISION ONE

Carew (27pt) 110-1 beat Haverfordwest (2pt) 106-AO

St Ishmaels (28pt) 130-2 beat Kilgetty (4pt) 125-AO

Cresselly (6pt) 172-AO lost to Neyland (29pt) 173-5

Lawrenny (28pt) 123-2 beat Pembroke (4pt) 122-AO

DIVISION TWO

Saundersfoot (30pt) 209-6 beat Carew II (7pt) 173-AO

Narberth (8pt) 123-AO lost to Llangwm (28pt) 140-AO

Haverfordwest II 923pt) 170-9 drew with Llanrhian (6pt) 101-9

Burton (26pt) 63-0 beat Llechryd (1pt) 61-AO

Whitland II 913pt) 202-9 drew with Stackpole (20pt) 215-9

DIVISION THREE

Haverfordwest III (4pt) 82-AO lost to Cresselly II (27pt) 84-4

Neyland II (30pt) 236-2 beat Johnston II (2pt) 45-AO

Herbrandston (7pt) 188-9 drew with Lamphey (24pt) 176-9

Llanrhian II (29pt) 155-6 beat Lawrenny II (8pt) 152-9

Hook (30pt) 201-8 beat Pembroke Dock (5pt) 57-AO

DIVISION FOUR

Pembroke II (3pt) 85-AO lost to Burton II (30pt) 193-3

Crymych (7pt) 75-AO lost to Hook II 929pt) 124-AO

Hundleton (23pt) 250-3 drew with Narberth II (6pt) 161-6

Kilgetty II (4pt) 28-AO lost to Saundersfoot II (30pt) 196-8

Llechryd II (4pt) v St Ishmaels II (3pt) 78-6 match aband'd

DIVISION FIVE

Cresselly BYE

Pembroke Dock II v Haverfordwest IV match aband'd

Llangwm II (2pt) 155-9 lost to Laugharne (6pt) 159-7

Stackpole II (1pt) 44-AO lost to Neyland III (6pt) 46-4

Carew III (6pt) 92-9 beat Whitland III (1pt) 91-AO