DIVISION ONE

Whitland (7pt) 178-AO lost to Haverfordwest (30pt) 266-6

Johnston (30pt) 232-5 beat Kilgetty (4pt) 81-AO

Lawrenny (5pt) 141-AO lost to Neyland (28pt) 144-4

Carew (28pt) 133-2 beat Pembroke (4pt) 131-AO

Cresselly (30pt) 229-4 beat St Ishmaels (5pt) 149-AO

DIVISION TWO

Narberth (10pt) 173-4 drew with Carew II (20pt) 210-9

Burton (3pt) 118-AO lost to Llangwm (28pt) 120-2

Llanrhian (6pt) 136-8 drew with Llechryd (24pt) 212-6

Haverfordwest II (28pt) 165-6 beat Stackpole (7pt) 164-8

Saundersfoot (30pt) 223-9 beat Whitland II 99pt) 219-AO

DIVISION THREE

Neyland II (6pt) 101-AO lost to Cresselly II (30pt) 264-7

Pembroke Dock (30pt) 195-6 beat Johnston II (8pt) 164-AO

Haverfordwest III (5pt) 134-8 lost to Lamphey (28pt) 135-3

Hook (29pt) 128-6 beat Lawrenny II (7pt) 127-AO

Herbrandston (30pt) 214-AO beat Llanrhian II (7pt) 71-AO

DIVISION FOUR

Kilgetty II (7pt) 190-6 lost to Burton II 928pt) 194-4

St Ishmaels II (19pt) 212-8 drew with Hook II 914pt) 210-8

Pembroke II (27pt) 231-5 beat Hundleton (7pt) 230-5

Llechryd II (27pt) 199-6 beat Narberth II (8pt) 197-4

Crymych (26pt) 41-1 beat Saundersfoot II (1pt) 38-AO

DIVISION FIVE

Whitland III (6pt) 85-2 beat Cresselly III 91pt) 84-AO

Carew III (6pt) 48-3 beat Haverfordwest IV (1pt) 45-AO

Stackpole II (1pt) 82-AO lost to Laugharne (7pt) 182-9

Llangwm II (6pt) 34-2 beat Pembroke Dock II (1pt) 31-AO

Neyland III BYE