James Williams Pembrokeshire Senior Football League Saturday, March 4th

DIVISION ONE

Camrose 0 Monkton Swifts 4

Hakin United 0 Tenby 1

Herbrandston 1 Milford United 2

Johnston 0 Carew 2

Merlins Bridge 2 Neyland 1

Narberth 2 St Ishmaels 2

Pennar Robins 4 Goodwick United 2

DIVISION TWO CUP - SEMI FINALS

Haverfordwest County 1 Solva 2

Fishguard Sports 0 Milford Athletic 1

DIVISION TWO

Hubberston 4 Pendine 5

Kilgetty 3 Pembroke United 4

Letterston 1 Hundleton 2

Prendergast Villa 1 Pembroke Boro 3

St Clears 1 Saundersfoot Sports 1

DIVISION THREE

Angle 2 Lawrenny 0

Clarbeston Road 5 Broad Haven 2

Lamphey 3 Haverfordwest CC 0

Manorbier United 3 St Davids City 3

RESERVE DIVISION ONE

Carew 3 Johnston 0

Merlins Bridge 2 Pennar Robins 1

Milford Athletic 0 Camrose 1

St Ishmaels 3 Kilgetty 2

RESERVE DIVISION TWO

Lawrenny 1 Hubberston 4

Pembroke Boro 4 St Clears 1

Pendine 2 Letterston 0

Saundersfoot 0 Clarbeston Road 4

Solva 4 Hundleton 1

Matthew Harries 3

Tenby 4 Neyland 2

Tony Beare Brian Mathias 2

DIVISION ONE P W D L F A Pts

Monkton Swifts 19 16 2 1 53 9 50

Merlins Bridge 21 15 2 4 54 27 47

St Ishmaels 20 13 4 3 66 26 43

Milford United 23 12 4 7 54 52 40

Hakin United 22 12 3 7 60 39 39

Narberth 17 9 4 4 53 30 31

Goodwick United 21 9 3 9 36 37 30

Neyland 21 9 2 10 47 45 29

Camrose 22 7 5 10 55 71 26

Carew 22 6 6 10 41 51 24

Tenby 20 5 4 11 40 58 19

Herbrandston 24 5 3 16 32 60 18

Pennar Robins 22 4 5 13 40 73 17

Johnston 20 1 1 18 21 76 4

DIVISION TWO P W D L F A Pts

Pembroke Boro 23 12 8 3 44 25 44

Haverfordwest Cty 20 12 4 4 43 27 40

Hundleton 21 12 1 8 63 41 37

Solva 21 11 3 7 63 38 36

Saundersfoot Spts 20 9 6 5 59 46 33

Hubberston 21 8 4 9 32 33 28

Milford Athletic 17 8 3 6 31 25 27

Pendine 16 8 2 6 44 37 26

St Clears 20 8 5 7 25 35 26

Fishguard Sports 19 7 2 10 39 39 23

Prendergast Villa 21 6 4 11 55 66 22

Pembroke United 22 4 7 11 38 67 19

Kilgetty 20 5 3 12 32 53 18

Letterston 21 3 4 14 23 59 13

St Clears deducted three points for non-fulfilment.

DIVISION THREE P W D L F A Pts

Clarbeston Road 20 14 4 2 64 29 46

Angle 20 13 2 5 73 34 41

Manorbier United 20 8 6 6 50 52 30

Lawrenny 18 9 2 7 46 32 29

Haverfordwest CC 20 7 3 10 32 43 24

St Davids City 19 6 2 11 36 47 20

Broad Haven 21 5 3 13 39 72 18

Lamphey 18 4 2 12 23 54 14

RESERVE DIVISION ONE

P W D L F A Pts

Monkton Swifts 22 17 1 4 69 29 52

Merlins Bridge 19 16 2 1 58 21 50

Goodwick United 21 14 2 5 74 35 44

Milford United 23 14 1 8 74 48 43

Camrose 22 10 5 7 70 46 35

Pennar Robins 24 9 5 10 52 48 32

Carew 22 8 6 8 42 43 30

Hakin United 20 8 5 7 54 39 29

St Ishmaels 23 8 1 14 50 57 25

Milford Athletic 24 6 5 13 37 72 23

Narberth 22 7 3 12 40 59 21

Johnston 21 5 5 11 34 53 20

Herbrandston 23 5 4 14 32 83 19

Kilgetty 22 4 1 17 28 81 13

Goodwick United v Merlins Bridge 01/09/05 - match declared null and void.

Narberth deducted three points for non-fulfilment.

RESERVE DIVISION TWO

P W D L F A Pts

Clarbeston Road 24 20 1 3 106 42 61

Tenby 23 16 4 3 104 48 52

Neyland 23 16 3 4 93 45 51

Hubberston 20 15 2 3 61 28 47

Fishguard Sports 20 12 2 6 70 48 38

St Clears 24 10 4 10 68 60 34

Prendergast Villa 23 9 5 9 66 61 32

Hundleton 23 8 2 13 57 71 26

Solva 24 8 2 14 53 87 26

Pembroke Boro 23 7 3 13 49 85 24

Lawrenny 21 6 3 12 32 47 21

Letterston 20 5 4 11 39 48 19

Saundersfoot Sports 23 6 1 16 44 80 19

Manorbier United 20 4 0 16 27 75 12

Pendine 19 4 2 13 26 70 11

Pendine deducted three points for non-fulfilment.

Senior Fixtures

Senior Cup - Semi Final - 2pm kick off: Haverfordwest County v Hakin United at Milford United AFC; Narberth v Monkton Swifts at Carew AFC.

Division 1: Camrose v Merlins Bridge; Herbrandston v Pennar Robins; Johnston v Neyland; St Ishmaels v Goodwick United; Tenby v Carew.

Division 2: Fishguard Sports v Solva; Hundleton v Hubberston; Kilgetty v Letterston; Pembroke Boro v Pembroke United; Pendine v Milford Athletic; Saundersfoot Sports v St Clears.

Division 3: Clarbeston Road v St Davids City; Haverfordwest Cricket Club v Lamphey; Lawrenny v Manorbier United.

Reserve Division 1: Goodwick United v Johnston; Hakin United v Pennar Robins; Merlins Bridge v Milford United; Milford Athletic v Carew; Monkton Swifts v Camrose; Narberth v Kilgetty.

Reserve Division 2: Hubberston v Pendine; Letterston v Lawrenny; Manorbier United v Hundleton; Neyland v Fishguard Sports; Prendergast Villa v St Clears; Tenby v Clarbeston Road - 2pm kick off.