Division one.

P W D L Pts.

Hakin United 8 6 1 1 19.

Pennar Robins 8 5 1 2 16.

Monkton Swifts 7 5 1 1 16.

Clarbeston Road 8 4 2 2 14.

Goodwick United 6 4 0 2 12.

Kilgetty 6 3 1 2 10.

Merlins Bridge 7 3 1 3 10.

Haverfordwest County 9 3 1 5 10.

Herbrandston 10 2 3 5 9.

Narberth 6 3 0 3 9.

Neyland 7 3 0 4 9.

Solva 6 3 0 3 9.

St Ishmaels 7 1 0 6 3.

Carew 7 0 1 6 1.

Division two.

Milford United 8 8 0 0 24.

Prendergast Villa 8 6 2 0 20.

Tenby 6 5 1 0 16.

Saundersfoot Sports 8 5 1 2 16.

Johnston 8 4 1 3 13.

Milford Athletic 5 4 0 1 12.

Camrose 9 4 0 5 12.

Pembroke Boro 7 3 0 4 9.

Manorbier United 8 3 0 5 9.

Haverfordwest CC 5 2 0 3 6.

Letterston 9 2 0 7 6.

Pendine 7 1 1 5 4.

Fishguard Sports 7 1 0 6 3.

Angle 7 0 0 7 0.

Division three.

Hakin United II 10 6 2 2 20.

St Clears 6 5 1 0 16.

Pennar Robins II 9 5 0 4 15.

Solva II 9 5 0 4 15.

Hundleton 7 4 2 1 14.

Monkton Swifts II 8 4 2 2 14.

Broad Haven 10 3 3 4 12.

Hubberston 9 3 2 4 11.

St Florence 7 3 1 3 10.

Lamphey 7 3 0 4 9.

Lawrenny 8 3 0 5 9.

Merlins Bridge II 7 3 1 3 7.

Prendergast Villa II 10 2 0 8 6.

Narberth II 9 1 2 6 5.

Division four.

Milford United II 8 8 0 0 24.

Goodwick United II 6 5 1 0 16.

Saundersfoot Sports II 7 5 1 1 16.

Camrose II 7 3 2 2 11.

Milford Athletic II 7 3 1 3 10.

Carew II 8 2 3 3 9.

Herbrandston II 5 2 2 1 8.

Johnston II 8 2 2 4 8.

Clarbeston Road II 7 2 0 5 6.

St Ishmaels II 8 1 3 4 6.

Kilgetty II 6 1 1 4 4.

Neyland II 7 0 0 7 0.

Division five.

West Dragons 6 6 0 0 18.

Lawrenny II 7 5 1 1 16.

Tenby II 7 4 1 2 13.

Hundleton II 8 4 0 4 12.

Hubberston II 8 3 2 3 11.

Haverfordwest CC II 7 3 1 3 10.

Letterston II 6 2 2 2 8.

Pembroke Boro II 6 2 2 2 8.

St Clears II 6 2 1 3 7 Fishguard Sports II 6 0 0 6 0.

Pendine II 5 0 0 5 0.