This week's Dragon Sports Pembrokeshire County Cricket League results, tables and fixtures -

Results -

Division 1: St Ishmaels (28) 143-9 beat Carew (8) 142-8; Neyland (28) 113-2 beat Burton (4) 108-10; Cresselly (18) 253-3 drew with Lawrenny (11) 239-7; Whitland (16) 169-9 tied with Haverfordwest (19) 169-3; Narberth (28) 96-3 beat Lamphey (4) 95-10.

Division 2: Haverfordwest 2nds (8) 170-8 lost to Pembroke (29) 171-6; Carew 2nds (12) 142-9 drew with Saundersfoot (20) 180-8; Fishguard (9) 182-8 lost to Johnston (29) 184-8; Llanrhian (10) 196-7 drew with Llangwm (22) 260-9; Stackpole (2) 75-10 lost to Hook (27) 76-1.

Division 3: Herbrandston (30) 221-8 beat Pembroke Dock (6) 78-10; Llechryd (22) 200-9 drew with Narberth 2nds (9) 137-7; Camrose and Spittal (29) 148-4 beat Manorbier (6) 144-10; Lamphey 2nds (3) 71-10 lost to Maenclochog (27) 72-2; Burton 2nds (30) 210-4 beat Hundleton (7) 177-10.

Division 4: Llangwm 2nds (6) 157-10 lost to Neyland 2nds (30) 160-2; Pembroke 2nds (6) 150-8 lost to Kilgetty (29) 151-3; Lawrenny 2nds (21) 143-6 drew with Cresselly 2nds (8) 90-8; Hook 2nds (7) 94-10 lost to Carew 3rds (29) 139-8; Crymych (6) 107-10 lost to Whitland 2nds (30) 255-6.

Division 5: St Florence (8) 168-10 lost to Burton 3rds (30) 172-6; Haverfordwest 3rds (7) 125-10 lost to Stackpole 2nds (30) 201-7; Johnston 2nds (12) 109-9 drew with Camrose amd Spittal 2nds (19) 140-10; Whitland 3rds (9) 132-9 drew with St Ishmaels 2nds (22) 183-7; Saundersfoot 2nds (7) 115-10 lost to Llanrhian 2nds (30) 230-8.

Division 6: Stackpole 3rds (5) 97-9 lost to Llechryd 2nds (27) 100-4; Pembroke Dock 2nds (4) 105-10 lost to Crymych 2nds (28) 106-3; Llanrhian 2nds (6) 143-7 drew with Fishguard 2nds (23) 239-5; Hundleton 2nds (30) 182-5 beat Llangwm 3rds (7) 176-10; Kilgetty 2nds (5) 143-10 lost to Narberth 3rds (29) 144-3; Letterston (29) 132-8 beat Haverfordwest 4ths (8 ) 131-10; Herbrandston 2nds - bye.

Tables -

Division 1 (P, W, D, L, A, Bt, Bwl, Pts) Haverfordwest 13 8 4 0 1 56 53 320 Neyland 13 7 1 4 1 47 46 253 Carew 13 4 6 1 2 53 47 251 Cresselly 13 6 3 3 1 51 48 250 St Ishmaels 13 5 2 4 2 44 43 215 Whitland 13 4 6 2 1 46 45 215 Lawrenny 13 3 3 6 1 51 40 185 Narberth 13 2 5 4 2 50 37 169 Burton 13 1 4 7 1 49 29 104 Lamphey 13 1 0 10 2 30 16 78

Division 2 Hook 13 7 5 0 1 51 53 315 Pembroke 13 5 7 0 1 58 46 270 Llangwm 13 4 3 4 2 43 40 202 Johnston 13 4 3 5 1 44 44 201 Llanrhian 13 4 2 6 1 48 45 189 Stackpole 13 4 3 5 1 52 30 187 Saundersfoot 13 3 2 5 3 46 37 183 Fishguard 13 3 3 6 1 50 36 176 Hwest 2nds 13 3 5 4 1 53 38 173 Carew 2nds 13 3 3 5 2 48 32 155

Division 3 Herbrandston 13 7 3 0 3 44 42 282 Llechryd 13 6 2 4 1 48 41 243 Maenclochog 13 5 3 2 3 35 41 223 Burton 2nds 13 5 3 3 2 45 44 207 Manorbier 13 6 0 6 1 40 41 206 Narberth 2nds 13 5 3 3 2 33 48 202 Camrose&Spittal 13 4 2 5 2 43 36 183 Pembroke Dock 13 5 1 5 2 29 39 178 Hundleton 13 3 3 6 1 50 38 168 Lamphey 2nds 13 0 0 12 1 24 15 44

Division 4 Whitland 2nds 13 6 3 2 2 51 47 271 Neyland 2nds 13 4 5 2 2 49 39 229 Crymych 13 4 4 2 3 41 36 216 Kilgetty 13 5 3 3 2 47 36 208 Cresselly 2nds 13 3 5 3 2 45 39 201 Lawrenny 2nds 13 4 4 3 2 42 35 197 Pembroke 2nds 13 4 4 4 1 45 40 187 Llangwm 2nds 13 4 2 5 2 42 36 182 Carew 3rds 13 1 4 5 3 37 27 109 Hook 2nds 13 0 4 6 3 40 31 104

Division 5 Llanrhian 2nds 13 7 2 3 1 38 48 251 Hwest 3rds 13 7 1 4 1 42 48 235 St Ishmaels 2nds 13 5 4 2 2 42 50 233 Stackpole 2nds 13 6 1 4 2 38 44 217 Burton 3rds 13 5 2 4 2 47 39 216 Johnston 2nds 13 5 2 4 2 36 41 203 St Florence 13 5 1 5 2 38 44 197 Whitland 3rds 13 3 2 6 2 31 46 159 Cam&Spittal 2nds 13 2 3 6 2 44 33 153 Sfoot 2nds 13 2 0 9 2 25 25 100

Division 6 Llechryd 2nds 12 9 0 1 2 35 46 271 Narberth 3rds 12 7 1 2 2 30 43 237 Letterston 13 8 1 2 2 26 48 254 Hwest 4ths 11 7 0 3 1 30 42 217 Herbston 2nds 12 6 1 3 2 38 38 216 Kilgetty 2nds 12 5 1 3 3 30 34 191 Llanrhian 3rds 12 4 2 5 1 34 43 167 Hundleton 2nds 12 3 1 6 2 31 39 155 Fishguard 2nds 12 2 4 4 2 32 40 150 PDock 2nds 13 2 1 8 2 28 35 123 Llangwm 3rds 12 2 0 7 3 24 26 105 Crymych 2nds 12 2 0 8 2 19 26 95 Stackpole 3rds 11 1 2 6 2 24 26 81

Fixtures -

Saturday, July 23rd

Division 1: Neyland v St Ishmaels; Lamphey v Carew; Lawrenny v Narberth; Haverfordwest v Cresselly; Burton v Whitland.

Division 2: Carew 2nds v Haverfordwest 2nds; Hook v Pembroke; Johnston v Stackpole; Llangwm v Fishguard; Saundersfoot v Llanrhian.

Division 3: Llechryd v Herbrandston; Hundleton v Pembroke Dock; Manorbier v Burton 2nds; Maenclochog v Camrose and Spittal; Narberth 2nds v Lamphey 2nds.

Division 4: Pembroke 2nds v Llangwm 2nds; Whitland 2nds v Neyland 2nds; Cresselly 2nds v Crymych; Carew 3rds v Lawrenny 2nds; Kilgetty v Hook 2nds.

Division 5: Haverfordwest 3rds v St Florence; Llanrhian 2nds v Burton 3rds; Camrose and Spittal 2nds v Saundersfoot 2nds; St Ishmaels 2nds v Johnston 2nds; Stackpole 2nds v Whitland 3rds.

Division 6: Pembroke Dock 2nds v Stackpole 3rds; Narberth 3rds v Llechryd 2nds; Fishguard 2nds v Kilgetty 2nds; Herbrandston 2nds v Haverfordwest 4ths; Llangwm 3rds v Hundleton 2nds; Crymych 2nds v Llanrhian 3rds; Letterston - bye.