James Williams Pembrokeshire Senior Football League Saturday, January 14th

DIVISION 1-

Carew 0 Monkton Swifts 1

Hakin United 1 Merlins Bridge 4

Johnston 1 Pennar Robins 3

Milford United 3 Camrose 2

Neyland 2 Narberth 4

Tenby 5 Herbrandston 1

DIVISION 2-

Fishguard Sports 4 St Clears 0

Milford Athletic 1 Hubberston 0

Pembroke United 1 Saundersfoot Sports 1

Prendergast Villa 5 Kilgetty 1

Solva 5 Haverfordwest County 2

DIVISION 3 -

Manorbier United 1 Lawrenny 1

Haverfordwest Cricket Club 2 Angle 4

Lamphey 4 Broad Haven 3

RESERVE CUP SECOND ROUND-

Camrose 9 Manorbier United 2

Goodwick United 9 Solva 1

Hundleton 1 St Ishmaels 3

Lawrenny 0 Johnston 3

Merlins Bridge 5 Pembroke Boro 0

Monkton Swifts 6 Hakin United 1

Pennar Robins 0 Carew 1

RESERVE DIVISION 1-

Herbrandston 3 Milford United 0

Narberth 2 Milford Athletic 3

RESERVE DIVISION 2-

Hubberston 1 Clarbeston Road 1

Letterston 1 Prendergast Villa 5

Saundersfoot Sports 3 Pendine 3

St Clears 1 Tenby 3

DIVISION ONE-

P W D L F A Pts

Monkton Swifts 14 12 2 0 40 8 38

Hakin United 16 10 2 4 50 28 32

St Ishmaels 13 10 1 2 48 16 31

Merlins Bridge 14 10 1 3 37 18 31

Milford United 16 8 2 6 34 34 26

Goodwick United 14 6 3 5 22 23 21

Narberth 11 6 2 3 35 20 20

Neyland 15 6 2 7 34 35 20

Camrose 17 5 4 8 47 60 19

Carew 15 3 5 7 27 34 14

Herbrandston 17 4 1 12 24 46 13

Tenby 13 3 3 7 27 36 12

Pennar Robins 15 3 1 11 22 53 10

Johnston 14 1 1 12 17 53 4

DIVISION TWO-

Pembroke Boro 17 8 6 3 37 23 30

Haverfordwest Cty 16 9 3 4 34 26 30

Solva 16 8 3 5 49 33 27

Saundersfoot Spts 14 8 3 3 50 36 27

Hubberston 15 8 2 5 24 18 26

Hundleton 15 7 1 7 45 35 22

St Clears 13 6 3 4 15 21 21

Fishguard Sports 15 6 0 9 34 33 18

Pendine 10 5 2 3 31 23 17

Milford Athletic 12 4 3 5 20 21 15

Prendergast Villa 14 4 3 7 38 48 15

Pembroke United 15 2 7 6 26 43 13

Kilgetty 13 3 1 9 24 42 10

Letterston 15 2 3 10 16 40 9

DIVISION THREE-

Clarbeston Road 15 9 4 2 42 22 31

Angle 14 8 2 4 46 25 26

Manorbier United 15 7 4 4 39 34 25

Haverfordwest CC 15 7 3 5 29 23 24

Lawrenny 11 5 2 4 25 20 17

Broad Haven 15 5 2 8 27 43 17

Lamphey 13 3 2 8 18 40 11

St Davids City 14 2 1 11 22 41 7

RESERVE DIVISION ONE-

Goodwick United 16 12 1 3 59 25 37

Monkton Swifts 17 12 1 4 55 25 37

Merlins Bridge 14 12 1 1 37 13 37

Milford United 17 9 1 7 57 37 28

Pennar Robins 18 8 4 6 43 34 28

Camrose 17 8 3 6 55 40 27

Hakin United 14 8 2 4 43 24 26

Carew 16 7 3 6 33 30 24

Narberth 16 5 2 9 28 41 17

Herbrandston 18 5 2 11 22 65 17

St Ishmaels 17 5 0 12 31 41 15

Milford Athletic 17 4 2 11 26 63 14

Johnston 15 3 3 9 22 38 12

Kilgetty 16 3 1 12 19 44 10

Goodwick United v Merlins Bridge 01/09/05 - match declared null and void

RESERVE DIVISION TWO-

Clarbeston Road 18 14 1 3 78 38 43

Fishguard Sports 17 12 1 4 63 33 37

Hubberston 15 12 1 2 46 19 37

Tenby 17 11 3 3 70 39 36

Neyland 16 11 2 3 66 29 35

St Clears 18 8 3 7 51 37 27

Prendergast Villa 17 7 4 6 48 39 25

Letterston 15 5 3 7 33 36 18

Hundleton 16 5 2 9 37 50 17

Saundersfoot Spts 18 5 1 12 35 51 16

Lawrenny 15 4 3 8 23 36 15

Solva 17 4 1 12 35 72 13

Pembroke Boro 16 3 2 11 32 68 11

Pendine 12 3 1 8 20 52 10

Manorbier United 15 3 0 12 19 57 9

Senior Fixtures-

Saturday, January 21st

Division 1:

Camrose v Hakin United; Goodwick United v Carew; Herbrandston v Neyland; Merlins Bridge v St Ishmaels; Milford United v Tenby; Monkton Swifts v Johnston; Pennar Robins v Narberth. Division 2: Haverfordwest County v Prendergast Villa; Hubberston v Fishguard Sports; Hundleton v Pembroke United; Letterston v Pendine; Pembroke Boro v Milford Athletic; Saundersfoot Sports v Kilgetty; St Clears v Solva.

Division 3:

Broad Haven v Angle; Clarbeston Road v Manorbier United; Lamphey v St Davids City; Lawrenny v Haverfordwest Cricket Club. Reserve Cup Second Round: Kilgetty v Fishguard Sports. Reserve Division 1: Carew v Milford United; Hakin United v Camrose; Johnston v Pennar Robins; Milford Athletic v Herbrandston; Narberth v Monkton Swifts; St Ishmaels v Goodwick United. Reserve Division 2: Manorbier United v Clarbeston Road; Neyland v Pembroke Boro; Pendine v Hundleton; Prendergast Villa v Hubberston; Solva v Lawrenny; Tenby v Letterston.