Here are the results for the James Williams Pembrokeshire Senior Football League, April 11th

Division One Monkton Swifts 2 St Ishmaels 1

Tenby 3 Narberth 4

April 13th Narberth 1 Camrose 3

April 15th Monkton Swifts 1 Hakin United 0

Narberth 2 Tenby 1

Neyland 3 Johnston 1

Division Two

April 11th Milford Athletic 2 Pendine 1

April 13th Saundersfoot Sports 3 Pendine 1

April 15th Fishguard Sports 1 Milford Athletic 2

Haverfordwest County 3 St Clears 1

Kilgetty 2 Prendergast Villa 2

Pendine 3 Solva 1

Reserve Cup Final April 12th Monkton Swifts 0 Merlins Bridge 3

Reserve Division One April 11th Hakin United 2 Carew 2

April 15th Camrose 8 Monkton Swifts 5

Hakin United 2 Kilgetty 2

Milford United 4 Merlins Bridge 0

St Ishmaels 9 Johnston 1

Reserve Division Two April 10th Pendine 2 Manorbier United 3

April 11th Lawrenny 2 Saundersfoot Sports 1

Letterston 1 Hubberston 3

Prendergast Villa 4 Fishguard Sports 1

April 12th Pendine 1 Tenby 9

April 15th Hundleton 5 Fishguard Sports 4

Lawrenny 1 Neyland 0

Letterston 1 Pendine 3

Pembroke Boro 4 Hubberston 1

Prendergast Villa 4 Manorbier United 3

DIVISION ONE P W D L F A Pts

Monkton Swifts 26 22 3 1 70 11 67

St Ishmaels 26 17 4 5 91 34 55

Merlins Bridge 25 17 3 5 64 32 54

Narberth 26 15 5 6 76 51 50

Hakin United 26 15 3 8 65 42 48

Milford United 26 13 4 9 56 58 43

Neyland 26 11 3 12 58 59 36

Goodwick United 26 10 4 12 46 49 34

Camrose 26 8 6 12 61 86 30

Carew 26 7 7 12 50 62 28

Tenby 26 6 5 14 50 69 23

Herbrandston 26 6 4 16 33 60 22

Pennar Robins 26 4 6 16 44 85 18

Johnston 26 1 1 24 26 92 4

Monkton Swifts deducted two points by WWFA.

Division Two

Haverfordwest Cty 26 18 4 4 60 32 58

Solva 26 15 3 8 83 46 48

Saundersfoot Spts 26 14 6 6 80 53 48

Pembroke Boro 26 13 8 5 49 31 47

Pendine 24 14 2 8 60 45 44

Hundleton 26 14 1 11 75 49 43

Milford Athletic 26 12 5 9 46 43 41

Prendergast Villa 26 9 5 12 73 77 32

St Clears 25 9 6 10 32 44 30

Hubberston 25 8 4 13 35 51 28

Kilgetty 26 7 5 14 43 69 26

Fishguard Sports 26 7 2 17 42 55 23

Pembroke United 26 4 8 14 45 80 20

Letterston 26 4 5 17 30 78 17

St Clears deducted three points for non fulfilment.

Reserve Division One

Merlins Bridge 25 21 2 2 81 28 65

Monkton Swifts 26 18 1 7 79 47 55

Milford United 26 16 1 9 82 52 49

Goodwick United 25 15 4 6 80 42 46

Camrose 26 14 5 7 93 56 44

Carew 26 10 7 9 53 50 37

Hakin United 26 9 8 9 62 57 35

Pennar Robins 26 9 5 12 55 56 32

St Ishmaels 26 10 1 15 61 62 31

Johnston 26 7 5 14 48 70 26

Milford Athletic 26 7 5 14 40 74 26

Narberth 26 8 4 14 52 71 25

Herbrandston 26 5 5 16 36 95 20

Kilgetty 26 4 3 19 32 94 15

Goodwick United v Merlins Bridge, September 1st, 2005 - match declared null and void.

Narberth, Goodwick United and Camrose all deducted three points for non fulfilment.

Reserve Division Two

Clarbeston Road 28 23 2 3 127 45 71

Neyland 28 20 3 5 118 52 63

Tenby 28 19 5 4 129 56 62

Hubberston 27 17 5 5 79 46 53

Fishguard Sports 28 16 3 9 90 68 51

Prendergast Villa 28 13 5 10 79 72 44

St Clears 28 10 6 12 70 66 36

Hundleton 27 10 2 15 68 83 32

Lawrenny 28 9 5 14 39 56 32

Solva 28 10 2 16 60 95 32

Pembroke Boro 28 9 3 16 94 30

Letterston 28 5 7 16 49 77 22

Manorbier United 28 8 1 19 49 93 19

Saundersfoot Sports 27 6 1 20 47 94 19

Pendine 27 6 4 17 39 104 19

Pendine and Hubberston deducted three points for non fulfilment. Manorbier United deducted six points for two non fulfilments.

Senior fixtures Wednesday, April 19th: Reserve Division Two: Pendine v Hubberston.

Thursday April 20th: Division Two: Pendine v St Clears.

Saturday, April 22nd: Senior Cup Final at Bridge Meadow, Haverfordwest, 2.30 pm kick off: Hakin United v Narberth.