See details of sold houses in and around Haverfordwest.
A total of 545 streets were found in Haverfordwest. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Trafalgar Terrace | Broad Haven | 7 | £193,714 | £265,000 |
| Trecelyn | Castle Morris | 2 | £260,000 | £270,000 |
| Trevaughan Close | Haverfordwest | 1 | £149,950 | £149,950 |
| Trewarren Close | St. Ishmaels | 1 | £125,000 | £125,000 |
| Trewarren Drive | St. Ishmaels | 1 | £285,000 | £285,000 |
| Trewarren Road | St. Ishmaels | 9 | £162,994 | £280,000 |
| Trewellwell Cottages | Solva | 1 | £185,500 | £185,500 |
| Troopers Inn | Llangwm | 2 | £174,500 | £194,000 |
| Tudor Gardens | Merlins Bridge | 53 | £148,489 | £222,500 |
| Tudor Walk | Merlins Bridge | 1 | £160,000 | £160,000 |
| Tudor Way | Haverfordwest | 17 | £141,954 | £175,000 |
| Upper Market Street | Haverfordwest | 1 | £170,000 | £170,000 |
| Upper Terrace | Letterston | 3 | £205,833 | £248,000 |
| Uzmaston Road | Haverfordwest | 5 | £189,500 | £210,000 |
| Vawers Close | Haverfordwest | 4 | £107,875 | £137,500 |
| Venns Close | Merlins Bridge | 12 | £109,792 | £132,000 |
| Victoria Gardens | Johnston | 7 | £125,143 | £144,500 |
| Vine Road | Johnston | 4 | £158,750 | £300,000 |
| Walters Avenue | Haverfordwest | 3 | £78,667 | £143,000 |
| Wayside Close | Simpson Cross | 1 | £70,500 | £70,500 |
| Webbs Hill | Broad Haven | 1 | £210,000 | £210,000 |
| Welsh Hook Road | Hayscastle | 1 | £200,000 | £200,000 |
| Wesley Place | Trecwn | 5 | £81,900 | £104,000 |
| Wesley Road | Little Haven | 3 | £175,000 | £280,000 |
| Wesley Way | Spittal | 5 | £135,790 | £165,000 |
| West Court | Haverfordwest | 6 | £84,500 | £111,000 |
| West Haven | Simpson Cross | 1 | £80,000 | £80,000 |
| West Hook Road | Hook | 3 | £155,000 | £250,000 |
| West Lane Close | Keeston | 10 | £262,605 | £339,500 |
| Williamston Close | Haverfordwest | 2 | £127,500 | £155,000 |
| Williamston Terrace | Llangwm | 6 | £140,708 | £180,000 |
| Wilson Meadow | Broad Haven | 13 | £188,615 | £248,000 |
| Winch Crescent | Haverfordwest | 2 | £134,250 | £135,000 |
| Winch Lane | Haverfordwest | 5 | £172,200 | £230,000 |
| Windsor Way | Haverfordwest | 3 | £195,333 | £210,000 |
| Withybush Road | Haverfordwest | 2 | £297,475 | £375,000 |
| Wood Village | Newgale | 1 | £220,000 | £220,000 |
| Woodholm Close | Crundale | 2 | £278,500 | £322,000 |
| Woodlands Park | Haverfordwest | 16 | £143,184 | £180,000 |
| Woodlands View | Johnston | 5 | £154,600 | £184,000 |
| Woodside | Dale | 3 | £236,667 | £380,000 |
| Wordsworth Avenue | Haverfordwest | 17 | £106,379 | £127,500 |
| Y Gribyn | Solva | 2 | £220,500 | £230,000 |
| Ynysdawel | Solva | 4 | £265,000 | £300,000 |
| Ysgeifiog | Solva | 1 | £225,000 | £225,000 |
Average Sold Prices for Haverfordwest
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 146 | £111,161 |
| Terraced | 793 | £137,144 |
| Semi-detached | 924 | £154,627 |
| Detached | 1,525 | £228,532 |
| All | 3,388 | £181,928 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry